Molalla tracksters shine at competition in Sisters
The Molalla High track team had a pair of athletes at the Summit heptathlon/decathlon March 18-19 at Summit High School in Bend.
Elizabeth Grandle won the heptathlon with a point total of 3,802, easily outdistancing second place. On the boys side, Cole Beyer finished second with a score of 4,378.
Grandle won the 100 hurdles, high and long jump on her way to the individual title.
Here's a look at how both athletes fared in their events.
Heptathlon – Grandle
200 meters – 3rd) 29.04.
800 meters – 5th) 2:52.76.
100 meter hurdles – 1st) 17.17.
Shot Put – 2nd) 9.24m, 30-3.
Javelin – 4th) 28.06m, 92-0.
High Jump – 1st) 1.63m, 5-3.
Long Jump – 1st) 16-2.
Score – 1st) 3,802.
Decathlon – Beyer
100 meters – 6th) 11.91.
400 meters – 6th) 59.60.
1500 meters – 5th) 6:00.64.
110 High Hurdles – 3rd) 19.84.
Shot Put – 2nd) 10.46m, 34-3.
Discus – 1st) 28.66m, 94-0.
Javelin – 2nd) 38.71m, 127-0.
High Jump – T4) 1.67m, 5-4.
Pole Vault – T6) 2.75m, 9-0.
Long Jump – 7) 5.43m, 17.8.
Score – 2nd) 4,378.
You count on us to stay informed and we depend on you to fund our efforts. Quality local journalism takes time and money. Please support us to protect the future of community journalism.